Accessible version graph – RA: Practice Review – Low back pain
The accessible versions of graphs and tables on this webpage are from a sample report. The information on this page may help you interpret your individual feedback report if you have received one. You can find points for reflection in your individual report if you have received one, or in the sample report.
How have lumbosacral image requests in the major city RA changed over time?
Financial Year | X-rays (per 1000 Medicare consultations) | CT Scans (per 1000 Medicare consultations) |
2017-18 | 1 | 2 |
2018-19 | 1 | 2 |
2019-20 | 1 | 2 |
2020-21 | 1 | 2 |
How have lumbosacral image requests in the inner regional RA changed over time?
Financial Year | X-rays (per 1000 Medicare consultations) | CT Scans (per 1000 Medicare consultations) |
2017-18 | 1 | 2 |
2018-19 | 1 | 2 |
2019-20 | 1 | 2 |
2020-21 | 1 | 2 |
How have lumbosacral image requests in the outer regional RA changed over time?
Financial Year | X-rays (per 1000 Medicare consultations) | CT Scans (per 1000 Medicare consultations) |
2017-18 | 1 | 2 |
2018-19 | 1 | 2 |
2019-20 | 1 | 2 |
2020-21 | 0 | 2 |
How have lumbosacral image requests in the remote RA changed over time?
Financial Year | X-rays (per 1000 Medicare consultations) | CT Scans (per 1000 Medicare consultations) |
2017-18 | 1 | 1 |
2018-19 | 1 | 1 |
2019-20 | 1 | 1 |
2020-21 | 1 | 1 |
How have lumbosacral image requests in the very remote RA changed over time?
Financial Year | X-rays (per 1000 Medicare consultations) | CT Scans (per 1000 Medicare consultations) |
2017-18 | 0 | 1 |
2018-19 | 0 | 1 |
2019-20 | 0 | 1 |
2020-21 | 0 | 1 |